Fatima Bukhari
Writer & Researcher
The latest data has revealed what the average cost of buying and renting a home would look like if house prices increased at the same rate as our spiralling energy bills.
We analysed the growth rate of the current energy cap since 2019. Additionally, we examined the average rate of house price growth (2019) and the current state of the property market.
While the energy cap fell in 2019, there have been three consecutive rises since - the most notable being April 2022, where the energy cap rose by 54.3%.
Previously in 2019, the average UK house price sat at £228,314. As a result of the pandemic property market boom, it today sits at £286,397, with a 25% increase.
However, if house prices mirrored the change in the energy cap, they would have seen a decline up until April 2021. As of April 2022, the average UK house price sat at £395,785.
Where the rising cost of energy is concerned, the worst is yet to come. In October of this year, the energy cap is set to climb to £3,549, a 80.1% increase. If house prices were to surge at the same rate, the inflated average cost of £395,785 would sky rocket to £712,654.
To keep up with shooting energy costs in April, the average tenant would have to be paying £1,616. This is almost £600 above the average actual rent of £1,091.
Meanwhile, if rents were to climb by the same margin as the energy cap increase in October, the average monthly cost would soar to £2,909.
“The housing market has boomed since 2019 and house prices have climbed at some unprecedented rates, particularly during the pandemic. At the same time, the ongoing shortage of rental stock has forced the cost of renting ever higher, despite the pandemic-imposed wobble seen during lockdown.
So it really puts the current cost of living crisis into perspective when you consider the fact that, had house prices and rents kept pace with the increasing energy cap, they would be astronomically higher than they are today.
Of course, the cost of renting and homeownership are far more substantial than our annual energy bills, but it really does highlight the dire situation many households are facing and just how overstretched they really are as a result of the energy cap increase.”
Year | Energy price cap £ | Energy price cap change % |
---|---|---|
January 2019 | £1,137 | -th |
April 2019 | £1,254 | 10.3% |
October 2019 | £1,179 | -6.0% |
April 2020 | £1,162 | -1.4% |
October 2020 | £1,042 | -10.3% |
April 2021 | £1,138 | 9.2% |
October 2021 | £1,277 | 12.2% |
April 2022 | £1,971 | 54.3% |
October 2022 | £3,549 | 80.1% |
Year | Average UK house price £ | Growth based on energy price cap change % |
---|---|---|
January 2019 | £228,314 | -th |
April 2019 | £251,809 | 10.3% |
October 2019 | £236,748 | -6.0% |
April 2020 | £233,335 | -1.4% |
October 2020 | £209,238 | -10.3% |
April 2021 | £228,515 | 9.2% |
October 2021 | £256,427 | 12.2% |
April 2022 | £395,785 | 54.3% |
October 2022 | £712,654 | 80.1% |
Year | Average UK house price £ | Average UK house price change % |
---|---|---|
January 2019 | £228,314 | - |
April 2019 | £228,749 | 0.2% |
October 2019 | £232,919 | 1.8% |
April 2020 | £230,318 | -1.1% |
October 2020 | £243,575 | 5.8% |
April 2021 | £250,210 | 2.7% |
October 2021 | £265,371 | 6.1% |
April 2022 | £280,247 | 5.6% |
October 2022 | - | - |
Year | Average UK rent £ | Growth based on energy price cap change % |
---|---|---|
January 2019 | £932 | - |
April 2019 | £1,028 | 10.3% |
October 2019 | £966 | -6.0% |
April 2020 | £952 | -1.4% |
October 2020 | £854 | -10.3% |
April 2021 | £933 | 9.2% |
October 2021 | £1,047 | 12.2% |
April 2022 | £1,616 | 54.3% |
October 2022 | £2,909 | 80.1% |
Year | Average UK rent £ | Growth based on energy price cap change % |
---|---|---|
January 2019 | £932 | - |
April 2019 | £936 | 0.4% |
October 2019 | £953 | 1.8% |
April 2020 | £968 | 1.6% |
October 2020 | £974 | 0.6% |
April 2021 | £996 | 2.3% |
October 2021 | £1,059 | 6.3% |
April 2022 | £1,091 | 3.0% |
October 2022 | - | - |
It’s always worth knowing the value of your home. Discover the price of your property with an instant valuation. GetAgent tracks the figures, so you don’t have to.
It’s always worth knowing the value of your home. Discover the price of your property with an instant valuation. GetAgent tracks the figures, so you don’t have to.
It takes 2 minutes.
We are a company registered in England & Wales, company number 09428979.
Copyright © 2025 GetAgent Limited