£416,258
0%
14 weeks
0 weeks slower
This month has seen more properties being sold subject to contract than usual for this time of year. This metric is a great high-level indicator of how healthy the property market is. The more sales agreed, the more active and fast-paced the market.
Area name | No. of properties sold | Time to sell | Average house price |
---|---|---|---|
122 | 3 weeks | £164,805 | |
289 | 5 weeks | £234,730 | |
163 | 5 weeks | £309,588 | |
369 | 5 weeks | £257,854 | |
1461 | 6 weeks | £236,321 |
Area name | No. of properties sold | Time to sell | Average house price |
---|---|---|---|
373 | 19 weeks | £350,240 | |
156 | 18 weeks | £295,339 | |
102 | 18 weeks | £434,098 | |
187 | 18 weeks | £309,887 | |
175 | 17 weeks | £387,141 |
Area name | Average house price |
---|---|
£2,549,316 | |
£1,507,165 | |
£1,380,394 | |
£1,342,068 | |
£1,309,271 | |
£1,254,830 | |
£1,178,801 | |
£1,157,943 | |
£1,082,111 | |
£1,030,080 |
We are a company registered in England & Wales, company number 09428979.
Copyright © 2025 GetAgent Limited