£440,382
4%
9 weeks
0 weeks slower
20680
-28% more listings
83
-12%
This month has seen more properties being sold subject to contract than usual for this time of year. This metric is a great high-level indicator of how healthy the property market is. The more sales agreed, the more active and fast-paced the market.
Area name | No. of properties sold | Time to sell | Average house price |
---|---|---|---|
102 | 2 weeks | £239,550 | |
180 | 2 weeks | £156,384 | |
312 | 3 weeks | £256,564 | |
1868 | 3 weeks | £243,692 | |
437 | 3 weeks | £273,669 |
Area name | No. of properties sold | Time to sell | Average house price |
---|---|---|---|
472 | 16 weeks | £356,477 | |
123 | 15 weeks | £325,533 | |
273 | 15 weeks | £545,912 | |
289 | 15 weeks | £294,800 | |
184 | 14 weeks | £552,950 |
Area name | Average house price |
---|---|
£2,549,316 | |
£1,507,165 | |
£1,380,394 | |
£1,342,068 | |
£1,309,271 | |
£1,254,830 | |
£1,178,801 | |
£1,157,943 | |
£1,082,111 | |
£1,030,080 |
We are a company registered in England & Wales, company number 09428979.
Copyright © 2025 GetAgent Limited