£444,730
4%
10 weeks
0 weeks slower
This month has seen more properties being sold subject to contract than usual for this time of year. This metric is a great high-level indicator of how healthy the property market is. The more sales agreed, the more active and fast-paced the market.
Area name | No. of properties sold | Time to sell | Average house price |
---|---|---|---|
328 | 2 weeks | £264,419 | |
154 | 2 weeks | £172,110 | |
1898 | 3 weeks | £245,878 | |
119 | 3 weeks | £235,857 | |
453 | 3 weeks | £280,758 |
Area name | No. of properties sold | Time to sell | Average house price |
---|---|---|---|
205 | 26 weeks | £404,802 | |
149 | 14 weeks | £317,818 | |
113 | 14 weeks | £929,997 | |
230 | 14 weeks | £298,647 | |
222 | 14 weeks | £517,870 |
Area name | Average house price |
---|---|
£2,549,316 | |
£1,507,165 | |
£1,380,394 | |
£1,342,068 | |
£1,309,271 | |
£1,254,830 | |
£1,178,801 | |
£1,157,943 | |
£1,082,111 | |
£1,030,080 |
Our lines are closed
We are a company registered in England & Wales, company number 09428979.
Copyright © 2025 GetAgent Limited