£421,247
2%
10 weeks
1 weeks faster
18234
-79% more listings
93
-7%
This month has seen more properties being sold subject to contract than usual for this time of year. This metric is a great high-level indicator of how healthy the property market is. The more sales agreed, the more active and fast-paced the market.
Area name | No. of properties sold | Time to sell | Average house price |
---|---|---|---|
113 | 3 weeks | £193,236 | |
137 | 3 weeks | £157,419 | |
326 | 3 weeks | £238,456 | |
416 | 3 weeks | £260,625 | |
1737 | 3 weeks | £240,223 |
Area name | No. of properties sold | Time to sell | Average house price |
---|---|---|---|
120 | 19 weeks | £368,541 | |
147 | 19 weeks | £312,517 | |
212 | 18 weeks | £346,582 | |
329 | 18 weeks | £348,488 | |
110 | 18 weeks | £224,176 |
Area name | Average house price |
---|---|
£2,549,316 | |
£1,507,165 | |
£1,380,394 | |
£1,342,068 | |
£1,309,271 | |
£1,254,830 | |
£1,178,801 | |
£1,157,943 | |
£1,082,111 | |
£1,030,080 |
We are a company registered in England & Wales, company number 09428979.
Copyright © 2025 GetAgent Limited