Fatima Bukhari
Writer & Researcher
Research reveals that homes have earned more per hour than their owners in the last year across a third of the UK (34%). This is due to the pandemic property market boom which has led to an increase in house prices. As a result, there is now a gap in the market between homeowners and their homes.
We analysed the annual change in house price growth across Britain, and what this equates to as an average hourly rate for full- time employment (FTE). The annual change was then compared to the actual average hourly rate for FTE, in order to understand the gap between earnings and house price increase.
Our research shows that across Britain, the average property has increased by a whopping £32,893 over the last year. Yet, the average person works 1,903.2 hours per year, equating to a standard hourly rate of £17.28. The average Brit in FTE however, has earned £18.84 per hour, out- earning their home by £1.56.
When analysing house prices on a regional level in the last year, we found that homes have out-earned their owners in three regions on an hourly basis. The three regions out earning their owners include, the South West (£7.20), the East of England (£4.68), and the South East (£3.99).
After analysing the market at a local authority level, we found that the annual rate of house price growth equated to a higher rate of hourly pay - across no less than 34% of local authorities.
Some areas have seen a large increase in average house prices, vastly outstripping the average salary. Such areas include South Hams, Devon, where the average house price has increased by a massive £79,290 in a year. This is the equivalent of earning £41.66 an hour - £23.70 more than the local average hourly earnings of £17.96.
Properties that outperformed their owners (per hour) across the UK reside in Harborough, Leicester (£18.43), the Vale of Glamorgan in Wales (£16.05) and Islington, London (£15.87). In other areas such as Mid Sussex, homes earned £14.82 more per hour than the average person.
“House prices have boomed during the pandemic, so much so that bricks and mortar is earning more than the average hourly wage in over a third of Britain.
This will be welcome news for those already on the ladder but it highlights the very tough task facing those yet to achieve this life milestone.
Not only are house prices climbing at extraordinary rates, but our ability to afford them simply isn’t matching this pace, with the earnings available to the average person remaining largely static.”
Average house price data sourced from Gov.UK.
House price hourly earnings based on the annual increase in house prices divided by the average full-time hours worked per year of 1,903.2.
AveHP defined as Average House Price
Location | AveHP - May 2021 | AveHP - May 2022 | AveHP - annual change £ | House - est full time hourly earnings £ | Person - ave full time hourly earnings £ | House vs Person difference - hourly earnings |
---|---|---|---|---|---|---|
England | £267,295 | £302,278 | £34,983 | £18.38 | £19.02 | -£0.64 |
Wales | £185,654 | £212,414 | £26,761 | £14.06 | £16.45 | -£2.39 |
Scotland | £168,589 | £187,517 | £18,928 | £9.95 | £18.24 | -£8.29 |
Great Britain | £254,017 | £286,909 | £32,893 | £17.28 | £18.84 | -£1.56 |
Location | AveHP - May 2021 | AveHP - May 2022 | AveHP - annual change £ | House - est full time hourly earnings £ | Person - ave full time hourly earnings £ | House vs Person difference - hourly earnings |
---|---|---|---|---|---|---|
South West | £276,754 | £323,418 | £46,664 | £24.52 | £17.32 | £7.20 |
East of England | £308,003 | £353,574 | £45,571 | £23.94 | £19.26 | £4.68 |
South East | £342,227 | £388,531 | £46,304 | £24.33 | £20.34 | £3.99 |
East Midlands | £211,871 | £244,060 | £32,189 | £16.91 | £16.97 | -£0.06 |
West Midlands Region | £216,741 | £247,162 | £30,421 | £15.98 | £17.75 | -£1.77 |
London | £486,387 | £526,183 | £39,796 | £20.91 | £23.83 | -£2.92 |
Yorkshire and The Humber | £181,853 | £204,835 | £22,981 | £12.08 | £16.88 | -£4.80 |
North West | £184,621 | £205,783 | £21,162 | £11.12 | £17.36 | -£6.24 |
North East | £140,024 | £153,592 | £13,567 | £7.13 | £16.42 | -£9.29 |
Category | Proportion % |
---|---|
HOUSE earned more | 34% |
PERSON earned more | 66% |
Location | AveHP - May 2021 | AveHP - May 2022 | AveHP - annual change £ | House - est full time hourly earnings £ | Person - ave full time hourly earnings £ | House vs Person difference - hourly earnings |
---|---|---|---|---|---|---|
South Hams | £346,928 | £426,219 | £79,290 | £41.66 | £17.96 | £23.70 |
Harborough | £314,982 | £386,490 | £71,509 | £37.57 | £19.14 | £18.43 |
Vale of Glamorgan | £254,465 | £317,527 | £63,062 | £33.13 | £17.08 | £16.05 |
Islington | £661,615 | £742,294 | £80,679 | £42.39 | £26.52 | £15.87 |
Mid Sussex | £387,184 | £455,501 | £68,317 | £35.90 | £21.08 | £14.82 |
Waverley | £472,079 | £540,491 | £68,412 | £35.95 | £22.70 | £13.25 |
Chichester | £402,263 | £460,274 | £58,011 | £30.48 | £18.01 | £12.47 |
Wealden | £358,685 | £419,194 | £60,510 | £31.79 | £19.55 | £12.24 |
Teignbridge | £270,618 | £322,717 | £52,099 | £27.37 | £15.50 | £11.87 |
Cotswold | £416,767 | £474,071 | £57,304 | £30.11 | £18.48 | £11.63 |
West Oxfordshire | £337,667 | £394,114 | £56,447 | £29.66 | £18.58 | £11.08 |
Elmbridge | £645,697 | £718,585 | £72,888 | £38.30 | £27.65 | £10.65 |
Broadland | £279,109 | £332,085 | £52,976 | £27.84 | £17.23 | £10.61 |
Mole Valley | £506,911 | £573,894 | £66,983 | £35.20 | £24.75 | £10.45 |
Hertsmere | £490,137 | £547,479 | £57,342 | £30.13 | £19.80 | £10.33 |
Vale of White Horse | £374,224 | £434,056 | £59,832 | £31.44 | £21.25 | £10.19 |
New Forest | £360,508 | £417,286 | £56,778 | £29.83 | £19.83 | £10.00 |
Torridge | £256,274 | £306,062 | £49,788 | £26.16 | £16.59 | £9.57 |
Epsom and Ewell | £484,163 | £544,173 | £60,010 | £31.53 | £22.04 | £9.49 |
Horsham | £391,271 | £449,396 | £58,125 | £30.54 | £21.09 | £9.45 |
Picking the right estate agent is vital for a successful sale. GetAgent makes choosing simple. Discover the best performing agents in your area.
Picking the right estate agent is vital for a successful sale. GetAgent makes choosing simple. Discover the best performing agents in your area.
It takes 2 minutes.
We are a company registered in England & Wales, company number 09428979.
Copyright © 2025 GetAgent Limited