Fatima Bukhari
Writer & Researcher
Research has revealed that although there are many vacant homes across England, falling by 2% yearly - those that are dormant are valued at a whopping £194.3bn in the current market.
GetAgent analysed Gov.UK data - looking into the amount of homes found across each area of England. The analysis revealed the level of under-utilised bricks and mortar changing over the years - and its total after the pandemic property boom.
There are 653,025 homes in England grouped as vacant, this is however 2% less than the year before. The average home is currently estimated to be at £297,524 - a total vacant property market value of just under £194.3m.
In fact, the largest reduction of vacant homes has been seen in the North East, with 6% fewer than the year before. Overall, all but one area in the UK has seen a drop in the number of vacant homes.
The answer might not be as shocking as you’d think!
London has seen an increase of 9% in vacant homes, with the highest average house price of £523,665, making it no surprise it has the largest value of vacant homes (46bn). London’s high house prices play a role in the amount of vacant homes there are. Not everyone can afford a home in London and so these homes are sitting empty, increasing year by year.
Other regions that rank high are the South East (37bn) and East of England (£23bn). Unlike London, the North East has the lowest market value, yet vacant homes still account for £6.3bn worth of bricks and mortar.
In London, the highest total value of vacant homes are in Kensington and Chelsea, coming in at a massive £4.4bn. Outside of London, Birmingham is home to the highest number of vacant homes, with 12,585 empty homes covering the area.
Finally, Lincoln has seen the highest yearly increase, with a whopping 133% more vacant properties now found in the area when compared to last year.
“Coincidental, perhaps, that such a sustained period of property price growth has also coincided with a fall in the number of empty homes found across England.
In fact, London is the only region where this level of empty properties hasn’t fallen and it’s also the only region where property price growth has been largely stagnant over the last two years.
But while it seems as though some have decided to cash in while the price is right, there remains a substantial number of properties lying dormant across the market. Homes that could go some way in satisfying the nation’s hunger for homeownership.”
Data sourced from Gov.UK.
Tables show the total volume, annual change and total market value of vacant dwellings in each area.
Tables also show the top 10 areas in each respective category.
Location | Vacant Dwellings | Annual change in vacant dwellings | Current average house price | Est total value of vacant dwellings |
---|---|---|---|---|
London | 87,731 | 9% | £523,666 | £45,941,737,477 |
South East | 96,219 | -2% | £384,966 | £37,041,059,680 |
East of England | 66,269 | -4% | £343,900 | £22,789,905,349 |
North West | 100,493 | -4% | £205,121 | £20,613,189,772 |
South West | 62,009 | -6% | £313,834 | £19,460,542,421 |
West Midlands Region | 69,135 | -1% | £240,528 | £16,628,903,598 |
Yorkshire and The Humber | 72,955 | -3% | £199,607 | £14,562,312,584 |
East Midlands | 57,315 | -1% | £240,329 | £13,774,438,449 |
North East | 40,899 | -6% | £154,913 | £6,335,805,175 |
England | 653,025 | -2% | £297,524 | £194,290,407,466 |
Location | Vacant dwellings | Annual change in vacant dwellings | Current average house price | Est total value of vacant dwellings |
---|---|---|---|---|
Kensington and Chelsea | 3,019 | 10% | £1,451,567 | £4,382,280,873 |
Camden | 4,771 | 3% | £868,105 | £4,141,731,133 |
Buckinghamshire | 6,285 | 5% | £467,746 | £2,939,781,679 |
Birmingham | 12,585 | -1% | £221,077 | £2,782,248,350 |
Leeds | 11,666 | 10% | £226,876 | £2,646,740,906 |
Southwark | 4,976 | 18% | £525,923 | £2,616,994,442 |
City of Westminster | 2,449 | 48% | £1,030,679 | £2,524,133,104 |
Barnet | 4,322 | 22% | £576,886 | £2,493,302,916 |
Cornwall | 6,454 | -9% | £305,969 | £1,974,725,764 |
Lambeth | 3,620 | 57% | £542,820 | £1,965,007,162 |
Location | Vacant dwellings | Annual change in vacant dwellings | Current average house price | Est total value of vacant dwellings |
---|---|---|---|---|
Birmingham | 12,585 | -1% | £221,077 | £2,782,248,350 |
Leeds | 11,666 | 10% | £226,876 | £2,646,740,906 |
Liverpool | 11,028 | 1% | £175,728 | £1,937,927,519 |
County Durham | 8,380 | -6% | £122,818 | £1,029,212,984 |
Bradford | 7,559 | -3% | £165,465 | £1,250,746,987 |
Sheffield | 6,763 | 6% | £202,639 | £1,370,447,210 |
Cornwall | 6,454 | -9% | £305,969 | £1,974,725,764 |
Buckinghamshire | 6,285 | 5% | £467,746 | £2,939,781,679 |
Kirklees | 5,929 | -5% | £182,556 | £1,082,376,218 |
Manchester | 5,446 | 35% | £216,663 | £1,179,949,311 |
Location | Vacant dwellings | Annual change in vacant dwellings | Current average house price | Est total value of vacant dwellings |
---|---|---|---|---|
Lincoln | 3,085 | 133% | £181,103 | £558,702,767 |
Newcastle-under-Lyme | 1,902 | 59% | £188,409 | £358,353,466 |
Lambeth | 3,620 | 57% | £542,820 | £1,965,007,162 |
City of Westminster | 2,449 | 48% | £1,030,679 | £2,524,133,104 |
Greenwich | 2,531 | 44% | £433,711 | £1,097,721,576 |
Manchester | 5,446 | 35% | £216,663 | £1,179,949,311 |
Hammersmith and Fulham | 1,010 | 34% | £753,234 | £760,766,578 |
Hounslow | 3,621 | 27% | £431,343 | £1,561,891,920 |
Barking and Dagenham | 1,545 | 23% | £342,466 | £529,109,736 |
Barnet | 4,322 | 22% | £576,886 | £2,493,302,916 |
It’s always worth knowing the value of your home. Discover the price of your property with an instant valuation. GetAgent tracks the figures, so you don’t have to.
It’s always worth knowing the value of your home. Discover the price of your property with an instant valuation. GetAgent tracks the figures, so you don’t have to.
It takes 2 minutes.
We are a company registered in England & Wales, company number 09428979.
Copyright © 2025 GetAgent Limited