See selling statistics for another area:
The current average price is £698,417, up by 5.3% since six months ago.
The chart below shows the average listing price for properties in E14.
On average, properties take 22 weeks to sell in E14.
This chart shows the average time property listings are online, before the property goes under offer or is removed from the market.
On average, the asking price of properties are reduced by 1.4% in E14.
This chart shows the average reduction of asking prices in E14. A good agent will value a property accurately and so shouldn't need to reduce asking price.
In order to identify the best estate agents in every area, we gather information on every property sale in the UK (including E14!). Here's a snapshot of the latest properties to buy in E14.
Address | Price |
---|---|
Abbot Road, Canning Town E14 | £570,000 |
Pan Peninsula Square, Canary Wharf, E14 | £800,000 |
Hutchings Street E14 | £675,000 |
Hutchings Street E14 | £675,000 |
Frances Wharf, Limehouse E14 | £575,000 |
Hutchings Street, E14 | £425,000 |
Arnhem Place, Canary Wharf E14 | £549,950 |
Pan Peninsula Square, Canary Wharf E14 | £800,000 |
Foundry House, Poplar, E14 | £480,000 |
Hedley House, Canary Wharf E14 | £400,000 |
Prestage Way, Poplar E14 | £810,000 |
City Tower, Limeharbour, E14 9LU | £475,000 |
Francis Close, Isle Of Dogs E14 | £545,000 |
Galaxy Building, E14, Canary Wharf, E14 | £600,000 |
Iona Tower 33 Ross Way E14 | £360,000 |
Defoe House, City Island E14 | £650,000 |
Hearnshaw Street, Isle Of Dogs E14 | £800,000 |
Rothsay Walk, E14 | £650,000 |
Caravel Close, Canary Wharf, E14 | £350,000 |
Rothsay Walk E14 | £650,000 |
Iona Tower 33 Ross Way E14 | £360,000 |
Keymer Place, Canary Wharf, E14 | £450,000 |
St. Pauls Way, Mile End, E14 | £275,000 |
St. Davids Square, E14 | £995,000 |
St. Davids Square E14 | £995,000 |
Address | Price |
---|---|
Landmark Tower, Canary Wharf, E14 | £475,000 |
Kerbey Street, E14 | £330,000 |
Baythorne Street, Bow | £325,000 |
South Quay Plaza, Marsh Wall, E14 9SR | £675,000 |
Jackson Tower, 1 Lincoln Plaza, E14 | £435,000 |
Markham Heights, 2 Baltimore Wharf, E14 | £800,000 |
Jamestown Way, E14 | £950,000 |
Rhodeswell Road, LONDON, E14 7TL | £350,000 |
Poplar Dock Marina, Docklands, E14 | £65,000 |
Millennium Harbour, Canary Wharf, E14 | £350,000 |
Chandlers Mews E14 | £900,000 |
Naxos Building, Canary Wharf, E14 | £399,950 |
Baltimore Wharf, E14 | £640,000 |
Goodhart Place, Limehouse, E14 | £675,000 |
Vermeer Court, Isle Of Dogs, E14 | £650,000 |
Pan Peninsula East, 3 Pan Peninsula Square, E14 | £1,500,000 |
Ionian Building, Limehouse, E14 | £560,000 |
St Georges Square | £525,000 |
Malam Gardens | £600,000 |
Galaxy Building, E14, Canary Wharf, E14 | £600,000 |
10 Park Drive, Canary Wharf, E14 | £665,000 |
Jackson Tower, 1 Lincoln Plaza, E14 | £435,000 |
Kent Building, 47 Hope Street City Island, E14 | £699,999 |
City Tower, 3 Limeharbour, E14 | £460,000 |
Landmark West, Marsh Wall E14 | £499,950 |
Iona Tower, 33 Ross Way, LONDON, E14 | £350,000 |
West India Quay, Hertsmere Road E14 | £575,000 |
Wardian, East Tower E14 | £1,000,000 |
Pan Peninsula, South Quay, Canary Wharf E14 | £690,000 |
Millharbour E14 | £650,000 |
Ocean Wharf, Canary Wharf E14 | £600,000 |
Loren Apartments, Poplar, E14 | £465,000 |
Dollar Bay, Dollar Bay Place E14 | £575,000 |
Roosevelt Tower, Williamsburg Plaza, Canary Wharf E14 | £545,000 |
West India Quay, 26 Hertsmere Road, Nr Canary Wharf, E14 | £1,150,000 |
Roosevelt Tower, 18 Williamsburg Plaza, Canary Wharf E14 | £545,000 |
Saltwell Street E14 | £550,000 |
Maine Tower, Harbour Central, Canary Wharf E14 | £575,000 |
Abbot Road, Canning Town E14 | £545,000 |
Orchard Place E14 | £543,000 |
Abbot Road, Canning Town E14 | £570,000 |
Baltimore Wharf E14 | £543,000 |
Berglen Court, Limehouse E14 | £649,995 |
Fusion Building, E14 | £275,000 |
Westferry Road E14 | £873,000 |
Westferry Road E14 | £570,000 |
Anchorage Point, Docklands E14 | £525,000 |
Wallwood Street, Mile End E147Bw E14 | £655,000 |
Address | Price Change |
---|---|
Homer Drive E14 | 3% |
Hedley House, Canary Wharf E14 | 0% |
Ionian Building, 45 Narrow Street E14 | 0% |
Hutchings Street, E14 | 0% |
Pan Peninsula Square, Canary Wharf, E14 | 0% |
Frances Wharf, Limehouse E14 | 0% |
Arnhem Place, Canary Wharf E14 | 0% |
Foundry House, Poplar, E14 | 0% |
Salford House, Tower Hamlets E14 | 6% |
Topmast Point, Canary Wharf E14 | 7% |
Hutchings Street E14 | 0% |
Hutchings Street E14 | 0% |
Dawsonne House City Island E14 | 5% |
Rich Street, Limehouse, E14 | 3% |
Galaxy Building, E14, Canary Wharf, E14 | 0% |
Julius House, E14 | 5% |
Hearnshaw Street, Isle Of Dogs E14 | 0% |
296 Estate Agents have listed properties for sale in E14 in the last 6 months!
That's a lot to choose from, expecially when they all claim to be the best. We use property sales data to tell you statistically who the best agent to sell your home is.
See the best agent to sell your home:
There are 11 areas near to E14: