Primary schools in Caerphilly County Borough
Scroll across to see all school information.
| School | Latest inspection | Historic offer distance | Type | Pupils |
|---|---|---|---|---|
Heol Gwyddon, Abercarn, Newport, NP11 5GX | Not available | Not available | State | 292 |
Cefn Fforest Avenue, Cefn Fforest, Blackwood, NP12 3JX | Not available | Not available | State | 272 |
Hendredenny Park Primary School, Groeswen Drive, Hendredenny, Caerphilly, CF83 2BL | Not available | Not available | State | 270 |
Central Street, Ystrad Mynach, Hengoed, CF82 7XQ | Not available | Not available | State | 269 |
Lewis Drive, Churchill Park, Caerphilly, CF83 3FT | Not available | Not available | State | 265 |
Hendre Primary School, St Cenydd Road, Trecenydd, Caerphilly, CF83 2RP | Not available | Not available | State | 260 |
Showing 13–18 of 72 schools
Compare your options
Which primary schools are near you?
Compare schools and published admissions information for your postcode.