Primary schools in South West
Scroll across to see all school information.
| School | Latest inspection | Historic offer distance | Type | Pupils |
|---|---|---|---|---|
Hanham Road, Kingswood, Our Lady of Lourdes Catholic Primary School, Bristol, BS15 8PX | 1 Expected standard · 5 Needs attention · 1 Urgent improvement | Not available | State | 138 |
West Street, Banwell, BS29 6DB | 4 Expected standard · 3 Needs attention | Not available | State | 137 |
Lower Street, Chagford, Chagford Church of England Primary School, Newton Abbot, TQ13 8BZ | Good | Not available | State | 137 |
Hangman Path, Combe Martin, Ilfracombe, EX34 0DF | 2 Good · 3 Requires improvement | Not available | State | 137 |
Bath Road, Bitton, Bristol, BS30 6HS | Good | Not available | State | 137 |
Al Ashraf Cultural Centre, Stratton Road, Gloucester, Gloucestershire, GL1 4HB | Not available | Not available | Independent | 136 |
Showing 1375–1380 of 1992 schools
Compare your options
Which primary schools are near you?
Compare schools and published admissions information for your postcode.