See selling statistics for another area:
The current average price is £164,815, up by 4.8% since six months ago.
The chart below shows the average listing price for properties in DE24.
On average, properties take 12 weeks to sell in DE24.
This chart shows the average time property listings are online, before the property goes under offer or is removed from the market.
On average, the asking price of properties are reduced by 1.2% in DE24.
This chart shows the average reduction of asking prices in DE24. A good agent will value a property accurately and so shouldn't need to reduce asking price.
In order to identify the best estate agents in every area, we gather information on every property sale in the UK (including DE24!). Here's a snapshot of the latest properties to buy in DE24.
Address | Price |
---|---|
Bagshaw Street, Alvaston, Derby DE24 | £120,000 |
Sweetbriar Close, Alvaston, Derby DE24 | £124,950 |
Elvaston Lane, Alvaston, Derby | £210,000 |
Bridgwater Close, Alvaston, Derby, Derbyshire DE24 | £190,000 |
Elvaston Lane, Alvaston, Derby | £210,000 |
"The Clayton " at Northborough Way, Boulton Moor, Derby DE24 | £241,995 |
"The Chedworth" at Northborough Way, Boulton Moor, Derby DE24 | £284,995 |
Thorndike Avenue, Derby | £55,000 |
Highgrove Court, Shelton Lock. | £199,950 |
"Buttercup Leys Apartments" at Northborough Way, Boulton Moor, Derby DE24 | £97,696 |
"Buttercup Leys Apartments" at Northborough Way, Boulton Moor, Derby DE24 | £98,196 |
"The Sunderland" at Northborough Way, Boulton Moor, Derby DE24 | £178,995 |
Mondello Drive, Alvaston, Derby | £79,950 |
"The Middlesbrough" at Northborough Way, Boulton Moor, Derby DE24 | £197,995 |
"The Leicester" at Northborough Way, Boulton Moor, Derby DE24 | £229,995 |
"The Clayton" at Northborough Way, Boulton Moor, Derby DE24 | £239,995 |
Eden Street, Alvaston, Derby DE24 | £120,000 |
Damson Grove, Alvaston, Derby, DE24 | £160,000 |
111 Allestree Close, Derby, DE24 8SX | £100,000 |
Allen Street, Derby | £100,000 |
Damson Grove, Alvaston, Derby DE24 | £160,000 |
Burnside Close, Stenson Fields, Derby, Derbyshire, DE24 | £232,000 |
Address | Price |
---|---|
CHAPMAN AVENUE, ALVASTON | £235,000 |
PETERSHAM DRIVE, ALVASTON, DERBY | £195,000 |
CHADWICK AVENUE, DERBY | £145,000 |
TONBRIDGE DRIVE, ALVASTON, DERBY | £145,000 |
YEOVIL CLOSE, ALVASTON, DERBY | £195,000 |
Tayberry Close, Alvaston, Derby | £150,000 |
Sutton Drive, Shelton Lock, Derby | £210,000 |
RUGBY STREET, WILMORTON | £90,000 |
Border Crescent, Alvaston | £150,000 |
GOODWOOD DRIVE, ALVASTON, DERBY | £140,000 |
LONDON ROAD, ALVASTON | £120,000 |
Wye Street, Alvaston | £105,000 |
LULWORTH ROAD, BOULTON MOOR, DERBY | £229,950 |
BAKER STREET, ALVASTON | £115,000 |
Brackens Lane, Alvaston | £165,000 |
Elvaston Lane, Alvaston, Derby | £210,000 |
FALMOUTH ROAD, ALVASTON | £132,500 |
Luccombe Drive, Alvaston, Derby | £99,950 |
KIRKISTOWN CLOSE, ALVASTON | £144,950 |
Haywood Close, Alvaston | £149,950 |
Allen Street, Derby | £100,000 |
DEWBERRY COURT, STENSON FIELDS | £170,000 |
Elvaston Lane, Alvaston | £160,000 |
Queensferry Gardens, Allenton | £145,000 |
Merevale Way, Stenson Fields, Derby, Derbyshire DE24 | £260,000 |
Grosvenor Street, Derby, DE24 8AT | £96,950 |
Gairloch Close, Stenson Fields, Derby | £169,950 |
FIELD DRIVE, ALVASTON | £229,950 |
Harthill Road, Stenson Fields, Derby | £183,000 |
FIELD LANE, ALVASTON, DERBY | £205,000 |
KELDHOLME LANE, ALVASTON | £95,000 |
Cairngorm Drive, Sinfin, Derby DE24 | £120,000 |
"The Leicester" at Northborough Way, Boulton Moor, Derby DE24 | £229,995 |
Osmaston Park Road, Allenton, Derby, Derbyshire DE24 | £140,000 |
Panama Circle, Pride Park | £99,995 |
Hawthorn Street, Derby DE24 | £94,950 |
HOLBROOK ROAD, ALVASTON, DERBY | £125,000 |
Chilham Way, Boulton Moor, Derby | £120,000 |
"The Clayton" at Northborough Way, Boulton Moor, Derby DE24 | £239,995 |
"Buttercup Leys Apartments" at Northborough Way, Boulton Moor, Derby DE24 | £98,196 |
Sinfin Avenue, Shelton Lock | £124,950 |
"Buttercup Leys Apartments" at Northborough Way, Boulton Moor, Derby DE24 | £97,696 |
"The Chedworth" at Northborough Way, Boulton Moor, Derby DE24 | £284,995 |
"The Clayton " at Northborough Way, Boulton Moor, Derby DE24 | £241,995 |
Address | Price Change |
---|---|
Whinbush Avenue, Allenton, Derby DE24 | 2% |
Anthony Drive, Alvaston, Derby DE24 | 3% |
Anthony Drive, Alvaston, Derby, DE24 | 3% |
Elvaston Lane, Alvaston, Derby | 0% |
Kintyre Drive, Sinfin, Derby DE24 | 3% |
Elvaston Lane, Alvaston, Derby | 0% |
Kintyre Drive, Derby | 3% |
Bagshaw Street, Alvaston, Derby DE24 | 0% |
Sweetbriar Close, Alvaston, Derby DE24 | 0% |
Bridgwater Close, Alvaston, Derby, Derbyshire DE24 | 0% |
Eden Street, Alvaston, Derby DE24 | 0% |
Damson Grove, Alvaston, Derby, DE24 | 0% |
Highgrove Court, Shelton Lock. | 0% |
Newbridge Crescent, Shelton Lock, Derby | 0% |
Luccombe Drive, Alvaston, Derby | 0% |
Holbrook Road, Alvaston, Derby DE24 | 3% |
Allen Street, Derby | 0% |
Burnside Close, Stenson Fields, Derby, Derbyshire, DE24 | 0% |
BRACKENS LANE, ALVASTON, DERBY | 7% |
Mondello Drive, Alvaston, DERBY | 0% |
Allestree Close, Alvaston | 20% |
Holbrook Road, Alvaston, Derby | 3% |
111 Allestree Close, Derby, DE24 8SX | 0% |
Lynwood Road, Sinfin, Derby | 0% |
81 Estate Agents have listed properties for sale in DE24 in the last 6 months!
That's a lot to choose from, expecially when they all claim to be the best. We use property sales data to tell you statistically who the best agent to sell your home is.
See the best agent to sell your home:
There are 1 areas near to DE24: