Agent shortlist
HouseWorth
£419,956
0%
9 weeks
0 weeks slower
This month has seen fewer properties being sold subject to contract than usual for this time of year. This metric is a great high-level indicator of how healthy the property market is. The more sales agreed, the more active and fast-paced the market.
| Area name | No. of properties sold | Time to sell | Average house price |
|---|---|---|---|
| 322 | 2 weeks | £251,550 | |
| 130 | 2 weeks | £207,597 | |
| 157 | 2 weeks | £138,287 | |
| 421 | 3 weeks | £270,940 | |
| 1593 | 3 weeks | £226,420 |
| Area name | No. of properties sold | Time to sell | Average house price |
|---|---|---|---|
| 163 | 22 weeks | £402,827 | |
| 114 | 15 weeks | £230,828 | |
| 231 | 14 weeks | £321,650 | |
| 173 | 13 weeks | £311,690 | |
| 109 | 13 weeks | £404,082 |
| Area name | Average house price |
|---|---|
| £2,549,316 | |
| £1,507,165 | |
| £1,380,394 | |
| £1,342,068 | |
| £1,309,271 | |
| £1,254,830 | |
| £1,178,801 | |
| £1,157,943 | |
| £1,082,111 | |
| £1,030,080 |
Our lines are closed
We are a company registered in England & Wales, company number 09428979.
Copyright © 2026 GetAgent Limited