Agent shortlist
HouseWorth
£427,218
-2%
10 weeks
1 weeks faster
This month has seen more properties being sold subject to contract than usual for this time of year. This metric is a great high-level indicator of how healthy the property market is. The more sales agreed, the more active and fast-paced the market.
| Area name | No. of properties sold | Time to sell | Average house price |
|---|---|---|---|
| 106 | 2 weeks | £301,875 | |
| 252 | 2 weeks | £198,103 | |
| 419 | 3 weeks | £227,727 | |
| 586 | 3 weeks | £213,299 | |
| 337 | 3 weeks | £287,460 |
| Area name | No. of properties sold | Time to sell | Average house price |
|---|---|---|---|
| 115 | 22 weeks | £351,979 | |
| 141 | 22 weeks | £259,877 | |
| 154 | 20 weeks | £349,185 | |
| 112 | 17 weeks | £458,109 | |
| 647 | 17 weeks | £317,462 |
| Area name | Average house price |
|---|---|
| £2,549,316 | |
| £1,507,165 | |
| £1,380,394 | |
| £1,342,068 | |
| £1,309,271 | |
| £1,254,830 | |
| £1,178,801 | |
| £1,157,943 | |
| £1,082,111 | |
| £1,030,080 |
Our lines are closed
We are a company registered in England & Wales, company number 09428979.
Copyright © 2026 GetAgent Limited