Primary schools in Mid Glamorgan
Scroll across to see all school information.
| School | Latest inspection | Historic offer distance | Type | Pupils |
|---|---|---|---|---|
Gilfach Road, Tonyrefail, CF39 8HG | Not available | Not available | State | 1,769 |
Ysgol Garth Olwg, St Illtyd's Road, Church Village, Pontypridd, CF38 1DX | Not available | Not available | State | 1,202 |
Ysgol Afonwen, School Lane, RHYDYFELIN PONTYPRIDD, RHONDDA CYNON TAF, CF37 5AL | Not available | Not available | State | 1,141 |
Llewellyn Street, Penygraig, Tonypandy, CF40 1HQ | Not available | Not available | State | 982 |
Secondary Campus, Gwaunfarren Road, Penydarren, Merthyr Tydfil, CF47 9AN | Not available | Not available | State | 974 |
Albion Site, Cilfynydd, Pontypridd, Rhondda Cynon Taf, CF37 4SF | Not available | Not available | State | 919 |
Showing 1–6 of 243 schools
Compare your options
Which primary schools are near you?
Compare schools and published admissions information for your postcode.