See selling statistics for another area:
The current average price is £336,407, down by 17.1% from six months ago.
The chart below shows the average listing price for properties in BA3.
On average, properties take 16 weeks to sell in BA3.
This chart shows the average time property listings are online, before the property goes under offer or is removed from the market.
On average, the asking price of properties are reduced by 1.5% in BA3.
This chart shows the average reduction of asking prices in BA3. A good agent will value a property accurately and so shouldn't need to reduce asking price.
In order to identify the best estate agents in every area, we gather information on every property sale in the UK (including BA3!). Here's a snapshot of the latest properties to buy in BA3.
Address | Price |
---|---|
Daneacre Road, Radstock | £179,950 |
Meadow View, Radstock | £239,950 |
Kingscombe, Gurney Slade | £185,000 |
Kingscombe, Gurney Slade, Radstock BA3 | £185,000 |
Jubilee Close, Midsomer Norton, Radstock, BA3 | £300,000 |
Bristol Road, Radstock BA3 | £340,000 |
Little , Radstock, BA3 | £275,000 |
Little , Radstock BA3 | £275,000 |
Stockhill Court, Coleford | £90,000 |
Jubilee Close, Midsomer Norton, Radstock | £300,000 |
Stanley Court, Midsomer Norton, Somerset, BA3 2DU | £110,000 |
Woodborough Farm Buildings, Woodborough, Peasedown St. John, Somerset, BA2 | £750,000 |
Woodside, Midsomer Norton, Somerset BA3 | £179,950 |
Sheppards Walk, Chilcompton, Radstock BA3 | £375,000 |
Church Court, Midsomer Norton, Radstock BA3 | £145,000 |
Bowden Hill, Chilcompton, Radstock BA3 | £132,000 |
Waterside Way, Westfield, Radstock BA3 | £249,950 |
The Lodges Green Lane, Stratton-On-The-Fosse, Radstock BA3 | £200,000 |
Stoneable Road, Radstock BA3 | £224,950 |
Millards Hill, Midsomer Norton, Radstock BA3 | £179,950 |
Underhill Lane, Midsomer Norton, Radstock BA3 | £350,000 |
Blackbird Close, Midsomer Norton, Radstock BA3 | £229,950 |
Geldof Drive, Midsomer Norton, Radstock BA3 | £315,000 |
Address | Price |
---|---|
Manor Park, Radstock | £189,950 |
Goodeaves Close, Coleford, RADSTOCK, Somerset, BA3 5RG | £110,000 |
Birch Road, Radstock | £269,950 |
Mendip Gardens, Holcombe, Radstock, BA3 5GB | £315,000 |
St. Michaels Close, Stoke St. Michael | £205,000 |
Midsomer Norton, Near Bath | £650,000 |
Leigh Street, Leigh Upon Mendip, Radstock, Avon, BA3 | £325,000 |
Dalleston, Binegar, Radstock | £342,500 |
Stockhill Court, Coleford | £90,000 |
Chewton Mendip, Somerset | £1,000,000 |
Chilcompton, Somerset | £540,000 |
Gurney Slade, Radstock | £290,000 |
Chilcompton, Somerset | £265,000 |
Kings Lane, Gurney Slade | £450,000 |
Writhlington, Somerset | £450,000 |
Stoke St Michael, Somerset | £550,000 |
Ston Easton, Somerset | £850,000 |
Kingsmead Close, Holcombe, BA3 | £350,000 |
Stoke St Michael, Somerset | £450,000 |
Chilcompton, Somerset | £745,000 |
Parsonage Lane, Chilcompton | £695,000 |
Brimscombe Meadow, Chilcompton Village | £262,500 |
Kingsley Road, Westfield, Radstock | £215,000 |
Manor Terrace, Writhlington, Radstock BA3 | £240,000 |
High Street, Oakhill, Radstock, Somerset, BA3 | £985,000 |
Kingsley Road, Westfield, Radstock | £215,000 |
Providence Place, Radstock | £220,000 |
Vale View, Radstock | £360,000 |
Millards Hill, Midsomer Norton | £179,950 |
Brimscombe Meadow, Chilcompton, Radstock BA3 | £262,500 |
Millards Hill, Midsomer Norton | £179,950 |
High Street, Radstock, Somerset BA3 | £200,000 |
Providence Place, Radstock | £220,000 |
Vale View, Radstock | £360,000 |
Millards Hill, Midsomer Norton, Radstock BA3 | £179,950 |
Vale View, Radstock BA3 | £360,000 |
Bristol Road, Radstock, Somerset, BA3 | £750,000 |
Stratton Road, Holcombe | £425,000 |
Beauchamp Avenue, Midsomer Norton | £270,000 |
Providence Place, Midsomer Norton, Radstock BA3 | £220,000 |
Radstock Road, Midsomer Norton | £177,500 |
Partmans Hill, Stoke St. Michael | £365,000 |
Radstock Road, Midsomer Norton | £177,500 |
Beauchamp Avenue, Midsomer Norton | £270,000 |
Beauchamp Avenue, Midsomer Norton, Radstock BA3 | £270,000 |
The Street, CHILCOMPTON, BA3 | £275,000 |
Princes Street, Radstock, BA3 | £199,950 |
Radstock Road, Midsomer Norton, Radstock BA3 | £177,500 |
Stratton Road, Holcombe, Radstock BA3 | £425,000 |
Preachers Vale, Coleford | £299,950 |
Beacon View, Coleford Village | £189,950 |
Beacon View, Coleford Village | £189,950 |
Address | Price Change |
---|---|
Kingscombe, Gurney Slade | 0% |
Chilcompton Road, Midsomer Norton | 4% |
Meadow View, Radstock | 0% |
Daneacre Road, Radstock | 0% |
Jubilee Close, Midsomer Norton, Radstock, BA3 | 0% |
Bristol Road, Radstock BA3 | 0% |
Chilcompton Road, Midsomer Norton, Radstock BA3 | 4% |
Wells Square, Radstock BA3 | 19% |
Woodside, Midsomer Norton, Somerset BA3 | 0% |
Jubilee Close, Midsomer Norton, Radstock | 0% |
Little , Radstock, BA3 | 0% |
Stockhill Court, Coleford | 0% |
Waterside Way, Westfield, Radstock BA3 | 0% |
Church Court, Midsomer Norton, Radstock BA3 | 0% |
Pinewood Grove, Midsomer Norton, Radstock BA3 | 2% |
65 Estate Agents have listed properties for sale in BA3 in the last 6 months!
That's a lot to choose from, expecially when they all claim to be the best. We use property sales data to tell you statistically who the best agent to sell your home is.
See the best agent to sell your home:
There are 1 areas near to BA3: